Ownership: | Community Council |
Housing Association : | |
Pollard: | |
TPO: | |
Conservation Area : | |
Common Name: | Mixed Deciduous |
Scientific Name: | Mixed Deciduous |
Life Stage: | Mature |
Estimated Tree Count: | 9 |
Overall Health: | Fair |
Comments: | Mixed group of diseased ash and willow with major deadwood in Llanharan Community council Meadow Rise Play Area/Public Open Space also overhanging adjacent highway. |
Priority Rating: | Cautionary 6 months |
Last Inspection: | 27/02/2023 |
Inspection Cycle: | 3 Years |
Next Inspection: | 26/02/2026 |
Address: | Meadow Rise Play Area |
Address Number: | 237 |
Address Street: | Meadow Rise |
City: | Brynna |
Post Code (if applicable): | CF72 9TP |
Location Type: | Public Open space |
Park Name: | |
Longitude: | |
Latitude: |
Date Inspected: | 24/02/2023 |
Comments: | 1 x mature ash overhanging Gelli Fedi Road junction - at Class 2 - 3 of ADD - marked with orange cross. 6 x mature ash along bank above Gelli Fedi Road/edge of play area marked with orange spots for re-inspection in 12 months time. |
Ash Die Back Present: | Yes |
Massaria Disease Present: | No |
Added By: | Graham.Chesterton |
Date Added: | 27/02/2023 |
Last Modified By: | Louisa.Gillett |
Last Modified: | 16/04/2025 |
Archived: | No |
Work required: | Fell, Re-inspect, Remove Deadwood |
Tree comments: | The 6 x smaller infected ash in the copse along the NW boundary of the site which also overhang the adjacent highway -Gellifedi Road - remain in reasonable condition and have not yet passed Class 1 stage of the disease. However, the large ash overhanging Gellifedi Road located 50m NE of the junction with Gellifedi Rise and just SW of the footpath junction - which was at Class 2 stage of ADD and marked for removal at my last assessment has not been remediated and is now at Class 3-4 stage of ADD and a significant failure hazard. |
Maintenance Comments: | Trees marked with fresh paint for id purposes and a current photo has been added to this record. Elsewhere in the group - mainly along the S edge of the copse and in its interior - 3 further hazardous goat willows require remediation. |
Additional / consultant comments: | Site reassessed this day in company with Mark Steer, a local Councillor. The 2 x willows flagged up for work in my original assessment have been remediated satisfactorily. Firstly a large multi-stemmed mature tree which has been partially windblown during recent severe winter storms and is now hung-up in adjacent trees over an access footpath. Secondly and thirdly, two further mature trees with dead stem/branching overhanging access footpaths. All 3 trees have been marked with orange paint for id purposes and and current photos added to this record. Site for review during next Taff area survey cycle in 2026/2027. |
Louisa.Gillett set Additional / consultant comments="Site reassessed this day in company with Mark Stee..." on Apr 16, 2025 at 4:11am |
Louisa.Gillett set Photos="IMG-20250411-WA0002.jpg, IMG-20250411-WA0005.jpg, ..." on Apr 16, 2025 at 4:09am |
Louisa.Gillett set Maintenance Comments="Trees marked with fresh paint for id purposes and ..." on Apr 16, 2025 at 4:09am |
Louisa.Gillett set Additional / consultant comments="Site reassessed this day in company with Mark Stee..." on Apr 16, 2025 at 4:08am |
Louisa.Gillett set Additional / consultant comments="Site reassessed this day in company with Mark Stee..." on Apr 16, 2025 at 4:08am |
Louisa.Gillett set Tree comments="The 6 x smaller infected ash in the copse along th..." on Apr 16, 2025 at 4:08am |
Louisa.Gillett set Comments="1 x mature ash overhanging Gelli Fedi Road junctio..." on Apr 16, 2025 at 4:07am |
Louisa.Gillett set Comments="" on Apr 16, 2025 at 4:06am |
Louisa.Gillett set Additional / consultant comments="" on Apr 16, 2025 at 4:05am |
Louisa.Gillett set Tree comments="" on Apr 16, 2025 at 4:05am |